FCSL ASSET MANAGEMENT COMPANY LIMITED

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
27-03-23 EQTY AFROMEDIA 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY AFROMEDIA 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
28-03-23 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
27-03-23 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY RTBRISCOE 0.26 0.26 0 0 0.26 -0.26 3 45760 10982.4
28-03-23 EQTY RTBRISCOE 0.26 0.26 0 0 0.26 -0.26 3 52032 12548.32
27-03-23 EQTY STERLNBANK 1.5 1.5 1.5 1.5 1.5 0 26 649312 970109.57
28-03-23 EQTY STERLNBANK 1.6 1.5 1.6 1.5 1.6 0.1 73 18651966 29371232.23
27-03-23 EQTY WEMABANK 4 4 0 0 4 -4 20 131841 523768.91
28-03-23 EQTY WEMABANK 4 4 0 0 4 -4 15 165005 647868.84
27-03-23 PREMIUM ZENITHBANK 25 24.95 25.05 25 25 0.05 229 11919987 297981881.7
28-03-23 PREMIUM ZENITHBANK 25 25 25.1 25 25 0 169 10204471 255626913.05
27-03-23 EQTY UNITYBNK 0.48 0.53 0.5 0.48 0.48 -0.05 9 726636 354297.8
28-03-23 EQTY UNITYBNK 0.5 0.48 0.5 0.5 0.5 0.02 10 1761550 880691
27-03-23 PREMIUM UBA 8 8 8.05 7.95 8 0 148 10038058 80241521
28-03-23 PREMIUM UBA 8 8 8 8 8 0 83 1252330 10010401.4
27-03-23 EQTY UBN 6.75 6.75 0 0 6.75 -6.75 17 100363 685287.9
28-03-23 EQTY UBN 6.75 6.75 0 0 6.75 -6.75 9 26154 177780.4
27-03-23 EQTY ETI 10.55 10.8 10.55 10.55 10.55 -0.25 20 285045 3017033.3
28-03-23 EQTY ETI 10.55 10.55 0 0 10.55 -10.55 28 306011 3164049
27-03-23 PREMIUM ACCESSCORP 8.65 8.65 8.75 8.65 8.65 0 105 3143201 27399571.55
28-03-23 PREMIUM ACCESSCORP 8.7 8.65 8.7 8.65 8.7 0.05 102 3166129 27494294.05
27-03-23 EQTY JAIZBANK 0.88 0.91 0.88 0.87 0.88 -0.03 16 739999 650578.99
28-03-23 EQTY JAIZBANK 0.9 0.88 0.91 0.89 0.9 0.02 23 654519 586007.53
27-03-23 EQTY GTCO 24.8 24.9 24.9 24.8 24.8 -0.1 251 12835737 318512842.95
28-03-23 EQTY GTCO 24.8 24.8 24.85 24.8 24.8 0 214 11737335 291138307.55
27-03-23 EQTY FIDELITYBK 5.2 5.2 5.2 5.15 5.2 0 61 1935862 9996676.95
28-03-23 EQTY FIDELITYBK 5.2 5.2 5.2 5.15 5.2 0 64 26956648 139044785.55
27-03-23 PREMIUM MTNN 233 236 234 232.8 233 -3 414 8264247 1926627142
28-03-23 PREMIUM MTNN 223 223 0 0 223 -223 269 835551 186409404
27-03-23 EQTY MEYER 2.21 2.21 0 0 2.21 -2.21 2 206 494.4
28-03-23 EQTY MEYER 2.21 2.21 0 0 2.21 -2.21 1 124 297.6
27-03-23 PREMIUM DANGCEM 288 288 0 0 288 -288 88 52860 14740366.5
28-03-23 PREMIUM DANGCEM 276 288 276 276 276 -12 69 488092 134692141.8
27-03-23 EQTY CAP 19 19 0 0 19 -19 20 36885 691608.75
28-03-23 EQTY CAP 19 19 0 0 19 -19 2 5000 90250
27-03-23 EQTY BUACEMENT 97.85 97.85 0 0 97.85 -97.85 16 2704 251117.35
28-03-23 EQTY BUACEMENT 97.85 97.85 0 0 97.85 -97.85 32 220519 19440925.7
27-03-23 EQTY BERGER 7 7 0 0 7 -7 8 73057 510801.65
28-03-23 EQTY BERGER 7 7 0 0 7 -7 12 69946 481644.65
27-03-23 PREMIUM WAPCO 25.25 25.95 25.85 25.25 25.25 -0.7 83 1320719 33602610.05
28-03-23 PREMIUM WAPCO 25.25 25.25 25.3 25.25 25.25 0 68 959947 24331923.8
27-03-23 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
28-03-23 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
27-03-23 EQTY CHAMPION 4.79 4.9 4.79 4.41 4.79 -0.11 24 1005650 4558595.62
28-03-23 EQTY CHAMPION 4.79 4.79 0 0 4.79 -4.79 1 470 2162
27-03-23 EQTY GOLDBREW 0.81 0.81 0 0 0.81 -0.81 0 0 0
28-03-23 EQTY GOLDBREW 0.81 0.81 0 0 0.81 -0.81 0 0 0
27-03-23 EQTY INTBREW 4.35 4.35 0 0 4.35 -4.35 22 223370 1023883.45
28-03-23 EQTY INTBREW 4.4 4.35 4.4 4.4 4.4 0.05 21 505164 2223958.9
27-03-23 EQTY GUINNESS 70 70 0 0 70 -70 34 176801 11835963.6
28-03-23 EQTY GUINNESS 70 70 0 0 70 -70 34 97124 6287236.1
27-03-23 EQTY NB 37 38 37 37 37 -1 117 1342327 49687621.2
28-03-23 EQTY NB 37 37 0 0 37 -37 60 312909 11566043.2
27-03-23 EQTY ARBICO 1.03 1.03 0 0 1.03 -1.03 0 0 0
28-03-23 EQTY ARBICO 1.03 1.03 0 0 1.03 -1.03 0 0 0
27-03-23 EQTY IMG 7.3 7.3 0 0 7.3 -7.3 3 1576 10718.9
28-03-23 EQTY IMG 7.3 7.3 0 0 7.3 -7.3 2 140 1008
27-03-23 EQTY OMATEK 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY OMATEK 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY COURTVILLE 0.48 0.45 0.48 0.45 0.48 0.03 7 2207700 1055576.97
28-03-23 EQTY COURTVILLE 0.48 0.48 0 0 0.48 -0.48 5 7840 3769.29
27-03-23 EQTY TRANSEXPR 0.89 0.89 0 0 0.89 -0.89 0 0 0
28-03-23 EQTY TRANSEXPR 0.89 0.89 0 0 0.89 -0.89 1 47650 38596.5
27-03-23 EQTY REDSTAREX 2.77 2.77 0 0 2.77 -2.77 1 1000 2650
28-03-23 EQTY REDSTAREX 2.77 2.77 0 0 2.77 -2.77 0 0 0
27-03-23 EQTY PRESCO 150.8 150.8 0 0 150.8 -150.8 28 69397 9617808.5
28-03-23 EQTY PRESCO 150.8 150.8 0 0 150.8 -150.8 24 163268 22338412.7
27-03-23 EQTY FTNCOCOA 0.26 0.27 0.27 0.26 0.26 -0.01 10 450331 119586.37
28-03-23 EQTY FTNCOCOA 0.28 0.26 0.28 0.28 0.28 0.02 15 3634262 1017560.52
27-03-23 EQTY OKOMUOIL 183.5 183.5 0 0 183.5 -183.5 76 490415 88948808
28-03-23 EQTY OKOMUOIL 183.5 183.5 0 0 183.5 -183.5 24 41992 7657246.6
27-03-23 EQTY JOHNHOLT 1.59 1.59 0 0 1.59 -1.59 0 0 0
28-03-23 EQTY JOHNHOLT 1.59 1.59 0 0 1.59 -1.59 1 650 936
27-03-23 EQTY UACN 9.55 9.55 0 0 9.55 -9.55 15 108835 968877.3
28-03-23 EQTY UACN 9 9.55 9 8.9 9 -0.55 43 1004336 8972480.65
27-03-23 EQTY TRANSCORP 1.34 1.34 1.34 1.3 1.34 0 39 3952032 5218913.98
28-03-23 EQTY TRANSCORP 1.4 1.34 1.43 1.33 1.4 0.06 151 61493026 85307092.49
27-03-23 EQTY SCOA 1 1 1 1 1 0 7 306377 291057.38
28-03-23 EQTY SCOA 1 1 0 0 1 -1 1 560 504
27-03-23 EQTY CUTIX 2.2 2.2 0 0 2.2 -2.2 11 204690 452798.2
28-03-23 EQTY CUTIX 2.26 2.2 2.26 2.26 2.26 0.06 12 363783 817195.5
27-03-23 EQTY AUSTINLAZ 2.03 2.03 0 0 2.03 -2.03 0 0 0
28-03-23 EQTY AUSTINLAZ 2.03 2.03 0 0 2.03 -2.03 0 0 0
27-03-23 EQTY JAPAULGOLD 0.29 0.29 0.3 0.29 0.29 0 15 3004942 877977.9
28-03-23 EQTY JAPAULGOLD 0.29 0.29 0.29 0.27 0.29 0 30 3924274 1097198.26
27-03-23 PREMIUM SEPLAT 1150 1200 1150 1150 1150 -50 32 690499 794055182.4
28-03-23 PREMIUM SEPLAT 1150 1150 0 0 1150 -1150 23 5952 6488447.2
27-03-23 EQTY UNIONDICON 8.95 8.95 0 0 8.95 -8.95 0 0 0
28-03-23 EQTY UNIONDICON 8.95 8.95 0 0 8.95 -8.95 0 0 0
27-03-23 EQTY NASCON 12.2 12.2 0 0 12.2 -12.2 9 24961 308886.8
28-03-23 EQTY NASCON 12.2 12.2 0 0 12.2 -12.2 11 14279 173566
27-03-23 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
28-03-23 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
27-03-23 EQTY NNFM 11 11 0 0 11 -11 2 640 7212
28-03-23 EQTY NNFM 11 11 0 0 11 -11 2 175 1916.25
27-03-23 EQTY FLOURMILL 31 31 0 0 31 -31 28 97949 2997451.85
28-03-23 EQTY FLOURMILL 31 31 0 0 31 -31 29 236283 7181926.8
27-03-23 EQTY HONYFLOUR 2.22 2.22 0 0 2.22 -2.22 15 161319 354660.35
28-03-23 EQTY HONYFLOUR 2.22 2.22 0 0 2.22 -2.22 11 28301 62957.43
27-03-23 EQTY DANGSUGAR 16.8 16.8 16.8 16.8 16.8 0 95 578553 9784075.65
28-03-23 EQTY DANGSUGAR 16.7 16.8 16.7 16.5 16.7 -0.1 71 1030318 17120911.95
27-03-23 EQTY BUAFOODS 99 99 0 0 99 -99 20 3042 277587.5
28-03-23 EQTY BUAFOODS 102 99 102 102 102 3 104 890909 83919792.7
27-03-23 EQTY ELLAHLAKES 3.96 3.96 0 0 3.96 -3.96 0 0 0
28-03-23 EQTY ELLAHLAKES 3.96 3.96 0 0 3.96 -3.96 0 0 0
27-03-23 EQTY CADBURY 11.3 11.3 0 0 11.3 -11.3 16 48979 549181.5
28-03-23 EQTY CADBURY 11.3 11.3 0 0 11.3 -11.3 49 541779 5609764.3
27-03-23 EQTY NESTLE 1080.3 1080.3 0 0 1080.3 -1080.3 116 88453 96832628.3
28-03-23 EQTY NESTLE 1080.3 1080.3 0 0 1080.3 -1080.3 35 151565 165951916.1
27-03-23 EQTY EKOCORP 5.79 5.79 0 0 5.79 -5.79 0 0 0
28-03-23 EQTY EKOCORP 5.79 5.79 0 0 5.79 -5.79 0 0 0
27-03-23 EQTY TANTALIZER 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY TANTALIZER 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY TOURIST 2.84 2.84 0 0 2.84 -2.84 0 0 0
28-03-23 EQTY TOURIST 2.84 2.84 0 0 2.84 -2.84 0 0 0
27-03-23 EQTY TRANSCOHOT 6.9 6.9 0 0 6.9 -6.9 8 33536 227037.26
28-03-23 EQTY TRANSCOHOT 6.9 6.9 0 0 6.9 -6.9 2 2000 12960
27-03-23 EQTY CAPHOTEL 2.5 2.5 0 0 2.5 -2.5 0 0 0
28-03-23 EQTY CAPHOTEL 2.5 2.5 0 0 2.5 -2.5 0 0 0
27-03-23 EQTY IKEJAHOTEL 1.03 1.03 0 0 1.03 -1.03 1 1440 1483.2
28-03-23 EQTY IKEJAHOTEL 1.03 1.03 1.03 1.03 1.03 0 10 699850 716950
27-03-23 EQTY ENAMELWA 17.75 17.75 0 0 17.75 -17.75 0 0 0
28-03-23 EQTY ENAMELWA 17.75 17.75 0 0 17.75 -17.75 0 0 0
27-03-23 EQTY VITAFOAM 18.6 18.6 0 0 18.6 -18.6 24 52721 973046.2
28-03-23 EQTY VITAFOAM 18.6 18.6 0 0 18.6 -18.6 52 1030973 17758356.75
27-03-23 EQTY VERITASKAP 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY VERITASKAP 0.2 0.2 0.2 0.2 0.2 0 5 1672351 334547.7
27-03-23 EQTY WAPIC 0.4 0.4 0 0 0.4 -0.4 12 149164 60020.62
28-03-23 EQTY WAPIC 0.4 0.4 0 0 0.4 -0.4 14 82981 33933.94
27-03-23 EQTY UNIVINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY UNIVINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY SUNUASSUR 0.44 0.48 0.44 0.44 0.44 -0.04 10 377564 176928.16
28-03-23 EQTY SUNUASSUR 0.44 0.44 0 0 0.44 -0.44 3 108949 45358.58
27-03-23 EQTY SOVRENINS 0.28 0.28 0 0 0.28 -0.28 0 0 0
28-03-23 EQTY SOVRENINS 0.28 0.28 0 0 0.28 -0.28 0 0 0
27-03-23 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
28-03-23 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
27-03-23 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY PRESTIGE 0.41 0.45 0.41 0.41 0.41 -0.04 3 114434 47058.86
28-03-23 EQTY PRESTIGE 0.4 0.41 0.4 0.37 0.4 -0.01 13 2328687 879411.02
27-03-23 EQTY REGALINS 0.29 0.3 0.3 0.29 0.29 -0.01 6 1118000 330220
28-03-23 EQTY REGALINS 0.31 0.29 0.31 0.27 0.31 0.02 9 3058240 934145.83
27-03-23 EQTY CHIPLC 0.62 0.62 0 0 0.62 -0.62 2 45000 25800
28-03-23 EQTY CHIPLC 0.62 0.62 0 0 0.62 -0.62 0 0 0
27-03-23 EQTY CORNERST 0.68 0.68 0 0 0.68 -0.68 5 17968 11868.88
28-03-23 EQTY CORNERST 0.67 0.68 0.67 0.67 0.67 -0.01 5 119679 80236.23
27-03-23 EQTY AIICO 0.58 0.57 0.59 0.57 0.58 0.02 24 2643112 1530791.04
28-03-23 EQTY AIICO 0.6 0.58 0.6 0.6 0.6 0.02 10 343443 204805.72
27-03-23 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY INTENEGINS 1.19 1.25 1.19 1.19 1.19 -0.06 24 571967 703857.46
28-03-23 EQTY INTENEGINS 1.3 1.19 1.3 1.3 1.3 0.11 6 384591 499968.3
27-03-23 EQTY GUINEAINS 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY GUINEAINS 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY LASACO 1.05 1.05 0 0 1.05 -1.05 8 102410 106139.95
28-03-23 EQTY LASACO 1.05 1.05 0 0 1.05 -1.05 6 336900 336900
27-03-23 EQTY LINKASSURE 0.4 0.4 0.43 0.4 0.4 0 8 572000 239960
28-03-23 EQTY LINKASSURE 0.4 0.4 0.4 0.4 0.4 0 6 229400 91816
27-03-23 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY MBENEFIT 0.32 0.33 0.32 0.32 0.32 -0.01 8 2077552 664826.64
28-03-23 EQTY MBENEFIT 0.32 0.31 0.32 0.31 0.32 0 7 514699 161326.69
27-03-23 EQTY MANSARD 1.91 1.91 0 0 1.91 -1.91 9 120650 237580.5
28-03-23 EQTY MANSARD 1.91 1.91 0 0 1.91 -1.91 20 120419 237987.85
27-03-23 EQTY NEM 4 4 0 0 4 -4 13 103929 402436.86
28-03-23 EQTY NEM 4 4 0 0 4 -4 1 100 424
27-03-23 EQTY NIGERINS 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY NIGERINS 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY JBERGER 26.95 26.95 0 0 26.95 -26.95 24 163406 4381610.3
28-03-23 EQTY JBERGER 26.95 26.95 0 0 26.95 -26.95 13 11176 301080.55
27-03-23 EQTY OANDO 4.25 4.25 4.25 4.25 4.25 0 88 4242913 17960562.24
28-03-23 EQTY OANDO 4.47 4.25 4.48 4.2 4.47 0.22 64 2001623 8643178.05
27-03-23 EQTY NCR 2.12 2.35 2.12 2.12 2.12 -0.23 3 104999 222647.87
28-03-23 EQTY NCR 2.12 2.12 2.12 2.12 2.12 0 9 187720 401948.68
27-03-23 EQTY CWG 0.96 0.96 0 0 0.96 -0.96 1 150 136.5
28-03-23 EQTY CWG 0.96 0.96 0 0 0.96 -0.96 7 206627 194249.46
27-03-23 EQTY TRIPPLEG 2.7 2.7 0 0 2.7 -2.7 6 24428 59382.23
28-03-23 EQTY TRIPPLEG 2.7 2.7 0 0 2.7 -2.7 0 0 0
27-03-23 EQTY LIVESTOCK 1.04 1.04 0 0 1.04 -1.04 7 32911 32977.78
28-03-23 EQTY LIVESTOCK 1.04 1.04 0 0 1.04 -1.04 3 4562 4743.86
27-03-23 EQTY INFINITY 1.28 1.28 0 0 1.28 -1.28 0 0 0
28-03-23 EQTY INFINITY 1.28 1.28 0 0 1.28 -1.28 0 0 0
27-03-23 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
28-03-23 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
27-03-23 EQTY ABBEYBDS 1.68 1.68 0 0 1.68 -1.68 1 10 18.4
28-03-23 EQTY ABBEYBDS 1.68 1.68 0 0 1.68 -1.68 0 0 0
27-03-23 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
28-03-23 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
27-03-23 EQTY RESORTSAL 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY RESORTSAL 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY DAARCOMM 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY DAARCOMM 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY MORISON 2.17 2.17 0 0 2.17 -2.17 2 50892 100192.56
28-03-23 EQTY MORISON 2.17 2.17 0 0 2.17 -2.17 0 0 0
27-03-23 EQTY ALEX 6.5 6.5 0 0 6.5 -6.5 0 0 0
28-03-23 EQTY ALEX 6.5 6.5 0 0 6.5 -6.5 0 0 0
27-03-23 EQTY NPFMCRFBK 1.9 1.85 1.9 1.9 1.9 0.05 9 431257 817712.59
28-03-23 EQTY NPFMCRFBK 1.9 1.9 0 0 1.9 -1.9 5 84586 156248.95
27-03-23 EQTY MULTIVERSE 2.98 3.25 2.98 2.98 2.98 -0.27 7 375442 1131462
28-03-23 EQTY MULTIVERSE 3.24 2.98 3.24 2.76 3.24 0.26 20 654545 1874792.03
27-03-23 EQTY NGXGROUP 28 28 0 0 28 -28 13 327748 8911085
28-03-23 EQTY NGXGROUP 28 28 0 0 28 -28 21 735167 19827091.3
27-03-23 EQTY FCMB 4.07 4.07 0 0 4.07 -4.07 29 204550 833172.61
28-03-23 EQTY FCMB 4.1 4.07 4.1 4.05 4.1 0.03 39 1562342 6369604.04
27-03-23 PREMIUM FBNH 11 10.9 11 10.9 11 0.1 97 7718834 84576989.95
28-03-23 PREMIUM FBNH 11 11 11 11 11 0 54 1398625 15388639.5
27-03-23 EQTY AFRIPRUD 5.75 5.75 0 0 5.75 -5.75 51 222311 1295075.8
28-03-23 EQTY AFRIPRUD 5.75 5.75 0 0 5.75 0.25 37 430115 2569651
27-03-23 EQTY DEAPCAP 0.2 0.2 0 0 0.2 -0.2 0 0 0
28-03-23 EQTY DEAPCAP 0.2 0.2 0 0 0.2 -0.2 0 0 0
27-03-23 EQTY CUSTODIAN 6.1 6.1 0 0 6.1 -6.1 28 258086 1600863.55
28-03-23 EQTY CUSTODIAN 6.1 6.1 6.1 6.1 6.1 0 47 19969390 121803421
27-03-23 EQTY ROYALEX 0.67 0.69 0.67 0.63 0.67 -0.02 18 6355781 4084236.35
28-03-23 EQTY ROYALEX 0.67 0.67 0 0 0.67 -0.67 7 139856 90399.52
27-03-23 EQTY STANBIC 37.6 37.6 0 0 37.6 -37.6 41 161820 6073173.7
28-03-23 EQTY STANBIC 37.6 37.6 37.6 37.6 37.6 0 41 2491531 93828279.15
27-03-23 EQTY UCAP 11.8 12 11.8 11.8 11.8 -0.2 86 895221 10507730.65
28-03-23 EQTY UCAP 11.6 11.8 11.7 11.6 11.6 -0.2 125 2617914 30520522.45
27-03-23 EQTY THOMASWY 1.3 1.3 0 0 1.3 -1.3 0 0 0
28-03-23 EQTY THOMASWY 1.3 1.3 0 0 1.3 -1.3 0 0 0
27-03-23 EQTY PHARMDEKO 1.89 1.89 0 0 1.89 -1.89 0 0 0
28-03-23 EQTY PHARMDEKO 1.89 1.89 0 0 1.89 -1.89 0 0 0
27-03-23 EQTY GLAXOSMITH 6.2 6.2 0 0 6.2 -6.2 15 51048 331585.05
28-03-23 EQTY GLAXOSMITH 6.2 6.2 6.2 6.2 6.2 0 28 536554 3353483
27-03-23 EQTY FIDSON 9.84 9.84 0 0 9.84 -9.84 27 88985 836352.62
28-03-23 EQTY FIDSON 9.55 9.84 9.55 9.4 9.55 -0.29 33 693717 6434918.87
27-03-23 EQTY NEIMETH 1.48 1.48 0 0 1.48 -1.48 5 23676 32408.74
28-03-23 EQTY NEIMETH 1.48 1.48 1.48 1.48 1.48 0 13 399400 588834
27-03-23 EQTY MAYBAKER 4.6 4.6 0 0 4.6 -4.6 41 303721 1289813.65
28-03-23 EQTY MAYBAKER 4.6 4.6 0 0 4.6 -4.6 22 77455 327379.9
27-03-23 EQTY PZ 10.4 10.75 10.4 10.4 10.4 -0.35 15 272981 2845675.75
28-03-23 EQTY PZ 11.4 10.4 11.4 10.9 11.4 1 82 2591057 28775347.25
27-03-23 EQTY UNILEVER 14 14 0 0 14 -14 24 218782 3052702.25
28-03-23 EQTY UNILEVER 14 14 0 0 14 -14 13 107652 1471333.9
27-03-23 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
28-03-23 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
27-03-23 EQTY BETAGLAS 39.6 39.6 0 0 39.6 -39.6 5 5775 219915.5
28-03-23 EQTY BETAGLAS 39.6 39.6 0 0 39.6 -39.6 10 5350 202195
27-03-23 EQTY TOTAL 218.8 218.8 0 0 218.8 -218.8 23 53734 11748125.9
28-03-23 EQTY TOTAL 218.8 218.8 0 0 218.8 -218.8 13 16281 3431459.5
27-03-23 EQTY ARDOVA 17.05 17.05 0 0 17.05 -17.05 5 5510 85609.25
28-03-23 EQTY ARDOVA 17.05 17.05 0 0 17.05 -17.05 15 98239 1509779.5
27-03-23 EQTY CONOIL 38 38 0 0 38 -38 15 22334 921954.2
28-03-23 EQTY CONOIL 38 38 0 0 38 -38 15 15960 647533.8
27-03-23 EQTY ETERNA 6.8 6.8 0 0 6.8 -6.8 7 21800 148540
28-03-23 EQTY ETERNA 6.8 6.8 0 0 6.8 -6.8 18 355052 2414319.9
27-03-23 EQTY MRS 27.95 27.95 0 0 27.95 -27.95 16 48575 1270516.9
28-03-23 EQTY MRS 27.95 27.95 0 0 27.95 -27.95 7 22693 599546
27-03-23 EQTY LEARNAFRCA 2.2 2.2 0 0 2.2 -2.2 10 46114 101575.56
28-03-23 EQTY LEARNAFRCA 2.2 2.2 0 0 2.2 -2.2 0 0 0
27-03-23 EQTY ACADEMY 1.29 1.29 0 0 1.29 -1.29 12 160775 195602.6
28-03-23 EQTY ACADEMY 1.29 1.29 0 0 1.29 -1.29 4 20320 25016
27-03-23 EQTY UPL 2 2 0 0 2 -2 7 50463 100097.1
28-03-23 EQTY UPL 2 2 0 0 2 -2 4 113817 216252.3
27-03-23 EQTY CHAMS 0.25 0.25 0.26 0.25 0.25 0 17 920631 234414.17
28-03-23 EQTY CHAMS 0.23 0.25 0.23 0.23 0.23 -0.02 10 1075402 248762.78
27-03-23 EQTY ETRANZACT 3.6 3.6 0 0 3.6 -3.6 1 2000 7200
28-03-23 EQTY ETRANZACT 3.6 3.6 0 0 3.6 -3.6 3 5324 18367.8
27-03-23 EQTY UPDC 0.96 0.96 0 0 0.96 -0.96 5 77704 75031.26
28-03-23 EQTY UPDC 0.96 0.96 0 0 0.96 -0.96 8 40339 39126.48
27-03-23 EQTY ABCTRANS 0.37 0.37 0 0 0.37 -0.37 0 0 0
28-03-23 EQTY ABCTRANS 0.37 0.37 0 0 0.37 -0.37 3 40000 13600
27-03-23 EQTY CILEASING 3.98 3.98 0 0 3.98 -3.98 0 0 0
28-03-23 EQTY CILEASING 3.98 3.98 0 0 3.98 -3.98 0 0 0
27-03-23 EQTY CAVERTON 1 1 0 0 1 -1 2 20100 20107
28-03-23 EQTY CAVERTON 0.99 1 0.99 0.99 0.99 -0.01 4 348974 344884.52
27-03-23 EQTY EUNISELL 2.91 2.91 0 0 2.91 -2.91 0 0 0
28-03-23 EQTY EUNISELL 2.91 2.91 0 0 2.91 -2.91 0 0 0
27-03-23 EQTY NSLTECH 0.24 0.24 0 0 0.24 -0.24 0 0 0
28-03-23 EQTY NSLTECH 0.24 0.24 0 0 0.24 -0.24 0 0 0
27-03-23 EQTY AIRTELAFRI 1420 1548.7 1420 1420 1420 -128.7 21 256505 363814827
28-03-23 EQTY AIRTELAFRI 1420 1420 0 0 1420 -1420 29 84206 114440630.1
27-03-23 EQTY SKYAVN 5 5 0 0 5 -5 1 5 27.5
28-03-23 EQTY SKYAVN 5 5 0 0 5 -5 3 171 940.5
27-03-23 EQTY NAHCO 8 8 8 8 8 0 27 978141 7824842.3
28-03-23 EQTY NAHCO 8 8 0 0 8 -8 35 464624 3761112
27-03-23 EQTY GSPECPLC 2.48 2.48 0 0 2.48 -2.48 0 0 0
28-03-23 EQTY GSPECPLC 2.48 2.48 0 0 2.48 -2.48 0 0 0
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value